| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1 | £1 | £592 | £-667 | £481 | £1,572 | £846 | £1,087 | £355 |
| Cash | — | — | £-10 | £120 | £860 | £861 | £3,651 | £1,003 | £268 |
| Current assets | — | — | £56 | — | £860 | £1,190 | £3,651 | £2,341 | £1,368 |
| Fixed assets | — | — | £536 | £536 | £1,074 | £1,612 | — | — | — |
| Creditors | — | — | £355 | £1,323 | £1,453 | £1,230 | £2,805 | £1,254 | £1,013 |
| Employees | — | — | 1 | 3 | 3 | 4 | 3 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch